Collective Investment Trusts
Pro-Mix® Maximum Term CIT
Investment Objective
To provide long-term capital growth.
Investment Strategy
The portfolio is invested in an aggressive, growth-oriented mix of securities that seeks to earn the long-term growth typically associated with the stock market. Holdings are diversified primarily among various stock investments in both domestic and foreign markets; only a minor portion of the fund is invested in fixed income securities.
The fund manager will adjust the investment mix over time to manage risk by continually evaluating individual securities and market conditions to determine the relative attractiveness of each investment. In general, stock exposure will increase when valuations are low and decrease during speculative markets.
May be Appropriate for Investors
- Who seek long-term capital growth and generally have the time to withstand market volatility
- Who have a very high capital risk tolerance
About Our Risk-Based Funds
Risk-based funds offer professional management and asset allocation through a choice of investment objectives that range from fairly aggressive to fairly conservative. All an investor has to do is determine which objective best suits their current risk tolerance and investment time horizon, then decide when to move to a different objective as their personal situation changes over the years.
Time Horizon & Range of Stock Exposure
Conservative Term | Moderate Term | Extended Term | Maximum Term |
0-5 Years | 3-10 Years | 15+ Years | 7-20 Years |
5-35% | 20-60% | 40-70% | 70-95% |
Generally, the longer your time horizon, the more aggressive your investment objective can be. Greater stock exposure is typically associated with higher return potential and higher capital risk.
Daily Price
$26.90
Daily $ Change
$0.01
Daily % Change
0.04%
as of 05/09/2025
CUSIP
302027156
Inception Date
10/15/2013
This fund is only available for use within certain qualified employee benefit plans.
Important Documents
Applications & Forms | |
Fact Sheet | |
Annual Report |
YTD
-1.45%
1 Year
10.38%
3 Year
6.91%
5 Year
10.61%
10 Year
8.64%
Inception
(01/01/2000)
8.08%
Performance data quoted represents past performance and does not guarantee future results. Performance for periods greater than one year is annualized. Your investment may fluctuate in value and there is a potential for loss as well as profit.
Performance through the inception date of the Pro-Mix® CIT Class U units is based on the historical performance of the CIT's oldest unit class. Returns are net of Pro-Mix CIT® Class U expenses.
Expense Ratio
Gross | 0.50% |
Net | 0.49%* |
*Reflects the Trustee’s contractual agreement to limit fees and voluntary agreement to reimburse certain expenses.
UNITED STATES TREAS NTS . 20311115 1.375% | 3.52% |
AMAZON COM INC | 3.26% |
NVIDIA CORP | 2.97% |
SERVICENOW INC | 2.54% |
MICROSOFT CORP | 2.52% |
MASTERCARD INCORPORATED CL A | 2.47% |
ALPHABET INC CAP STK CL A | 2.41% |
DEUTSCHE POST AG | 2.40% |
ASTRAZENECA PLC | 2.33% |
VISA INC | 2.18% |
This investment list is unaudited and excludes cash.
Equity | 78.37% | |
Cash and Equivalents | 11.17% | |
Fixed Income | 10.46% |
Security Description | Country | Ticker | Shares/Par | Market Value (USD) |
---|---|---|---|---|
ACG HOLDCO 1 LTD 14.75% 01/13/2029 14.75 20290113 | US | 200,000 | $202,666.00 | |
AERCAP IRELAND CAP DESIGNATED SR GLBL NT 20281029 3.000% | US | 330,000 | $311,665.20 | |
AIR LIQUIDE | US | AIQUY | 124,188 | $5,097,917.40 |
ALASKA AIRLINES EQ TR -B B . 20270215 8.000% | US | 14,277.66 | $14,374.63 | |
ALCON INC ORD SHS | US | ALC | 13,628 | $1,330,229.08 |
ALEXANDER FDG TR II SR SEC GLBL 20280731 7.467% | US | 290,000 | $307,904.60 | |
ALIBABA GROUP HLDG LTD SR GLBL NT 20371206 4.000% | US | 530,000 | $457,586.10 | |
ALPHABET INC CAP STK CL A | US | GOOGL | 43,532 | $6,912,881.60 |
AMAZON COM INC | US | AMZN | 50,711 | $9,352,122.62 |
AMPHENOL CORP NEW | US | APH | 34,422 | $2,648,772.90 |
ASHTEAD CAP INC SR SEC GLBL 20280501 4.000% | US | 270,000 | $264,319.20 | |
ASTRAZENECA PLC | US | AZN | 93,421 | $6,706,693.59 |
ATLASSIAN CORPORATION CL A | US | TEAM | 8,863 | $2,023,511.53 |
BAE SYS PLC | US | BAESY | 14,055 | $1,302,490.91 |
BANK AMERICA CORP FR . 20320422 2.687% | US | 450,000 | $398,011.50 | |
BLACKROCK INC COM | US | BLK | 5,007 | $4,577,699.82 |
BNSF FUNDING TRUST GTD PFD SECS 20551215 6.613% | US | 70,000 | $70,016.80 | |
BORR IHC LTD BORR FIN LLC SR SEC A 20281115 10.000% | US | 185,365.85 | $157,653.66 | |
BROOGE PETROLEUM AND GAS | AE | 177,136 | $162,578.96 | |
CADENCE DESIGN SYSTEM INC | US | CDNS | 20,015 | $5,959,266.10 |
CANADIAN NATL RY CO | US | CNI | 37,090 | $3,591,053.80 |
CANADIAN PACIFIC KANSAS CITY COM | US | CP | 27,403 | $1,985,895.41 |
CAPITAL ONE FINL CORP SR GLBL NT 20311030 7.624% | US | 470,000 | $523,542.40 | |
CARLYLE SECURED LENDING INC SR GLBL NT 20300218 6.750% | US | 17,000 | $17,178.33 | |
CBRE GROUP INC | US | CBRE | 48,357 | $5,908,258.26 |
CDW CORP COM | US | CDW | 16,619 | $2,668,346.64 |
CENOVUS ENERGY INC SR NT . 20391115 6.750% | US | 380,000 | $399,790.40 | |
CHIPOTLE MEXICAN GRILL INC | US | CMG | 77,824 | $3,931,668.48 |
CITIGROUP INC SR GLBL NT 20270609 1.462% | US | 410,000 | $396,060.00 | |
CITIZENS BK NA PROVIDENCE RI SR GLBL NT 20280809 4.575% | US | 420,000 | $419,773.20 | |
COCA COLA CO | US | KO | 73,327 | $5,319,873.85 |
COPART INC | US | CPRT | 76,629 | $4,676,667.87 |
CSX CORP | US | CSX | 121,975 | $3,423,838.25 |
D R HORTON INC SR GLBL NT 20301015 4.850% | US | 250,000 | $251,107.50 | |
DANAHER CORP DEL | US | DHR | 14,570 | $2,904,238.10 |
DEPOSITORY TR n CLEARING CORP PERP SUB -D A 00000000 3.375% | US | 250,000 | $240,412.50 | |
DEUTSCHE BOERSE ADR | US | DBOEY | 62,723 | $2,021,374.12 |
DEUTSCHE POST AG | US | DHLGY | 161,666 | $6,893,438.24 |
DISNEY WALT CO SR GLBL NT 20371115 6.650% | US | 230,000 | $259,451.50 | |
ENERGY TRANSFER L P SR GLBL A 20310201 7.375% | US | 250,000 | $261,657.50 | |
ENERGY TRANSFER L P SR NT . 20420201 6.500% | US | 390,000 | $386,462.70 | |
EPAM SYS INC | US | EPAM | 12,262 | $1,924,030.42 |
EXPERIAN PLC SPONSORED ADR | US | EXPGY | 40,584 | $2,013,818.66 |
EXTRA SPACE STORAGE INC | US | EXR | 14,816 | $2,170,840.32 |
FERRARI N V COM | US | RACE | 7,122 | $3,288,797.16 |
FIFTH THIRD BANCORP SR GLBL NT 20281027 6.361% | US | 250,000 | $259,890.00 | |
FISERV INC | US | FI | 21,884 | $4,039,129.88 |
GLOBANT S A | US | GLOB | 30,620 | $3,599,993.40 |
GOLDEN PEAR FUNDING HOLDCO LLC SR A NT 20280302 10.000% | US | 105,000 | $97,828.50 | |
HALMA PLC | US | HALMY | 26,168 | $1,926,592.83 |
HDFC BANK LTD | US | HDB | 36,517 | $2,654,420.73 |
HEICO CORP NEW | US | HEI A | 16,451 | $3,305,499.43 |
HERMES INTL SCA | US | HESAY | 19,131 | $5,199,748.41 |
HUNTINGTON BANCSHARES INC GLBL NT . 20300204 2.550% | US | 290,000 | $261,693.10 | |
ICAHN ENTERPRISES LPCORP SR SEC GLBL 20291115 10.000% | US | 210,000 | $205,342.20 | |
INFINEON TECHNOLOGIES AG | US | IFNNY | 135,447 | $4,448,214.93 |
INTERCONTINENTAL EXCHANGE INC COM | US | ICE | 13,060 | $2,193,688.20 |
INTUITIVE SURGICAL INC | US | ISRG | 6,526 | $3,366,110.80 |
J P MORGAN CHASE AND CO | US | JPM | 8,047 | $1,968,457.14 |
JEFFERIES FINANCIAL GROUP INC SR GLBL NT. 20340414 6.200% | US | 390,000 | $395,190.90 | |
JOHNSON AND JOHNSON | US | JNJ | 22,036 | $3,444,447.16 |
JPMORGAN CHASE n CO SR GLBL NT 20310324 4.493% | US | 660,000 | $655,505.40 | |
KEYBANK NATIONAL ASSOCIATION SR GLBL NT 20271115 5.850% | US | 410,000 | $421,061.80 | |
KINDER MORGAN INC DEL SR GLBL NT. 20330201 4.800% | US | 230,000 | $220,997.80 | |
L OREAL CO | US | LRLCY | 29,892 | $2,630,047.62 |
L3HARRIS TECHNOLOGIES INC COM | US | LHX | 23,988 | $5,277,839.76 |
LONZA GROUP AG | US | LZAGY | 55,099 | $3,946,631.17 |
MASCO CORP | US | MAS | 49,265 | $2,985,951.65 |
MASSMUTUAL GLBL FDG II MTN A NT . 20290117 4.850% | US | 220,000 | $223,649.80 | |
MASTERCARD INCORPORATED CL A | US | MA | 12,925 | $7,083,675.50 |
MERCADOLIBRE INC | US | MELI | 883 | $2,058,140.55 |
META PLATFORMS INC CL A | US | META | 9,988 | $5,483,412.00 |
METROPOLITAN LIFE GLOBAL FDG I FR . 20290108 4.850% | US | 220,000 | $224,023.80 | |
MICROSOFT CORP | US | MSFT | 18,347 | $7,251,835.22 |
MOODYS CORP | US | MCO | 7,989 | $3,619,975.68 |
MSCI INC | US | MSCI | 3,735 | $2,035,985.85 |
NASDAQ STOCK MARKET INC | US | NDAQ | 34,714 | $2,645,553.94 |
NAVIENT CORPORATION SR GLBL NT 20250625 6.750% | US | 185,000 | $184,996.30 | |
NEW FORTRESS ENERGY INC SR SEC GLBL 20290315 8.750% | US | 205,000 | $106,030.10 | |
NEW YORK LIFE GLOBAL FDG FR . 20290129 4.700% | US | 130,000 | $131,557.40 | |
NEWCASTLE COAL INFRASTRUCTURE SR SEC A NT 20270929 4.400% | US | 281,823.93 | $277,018.83 | |
NORFOLK SOUTHERN CORP | US | NSC | 9,318 | $2,087,697.90 |
NVIDIA CORP | US | NVDA | 78,452 | $8,544,991.84 |
OPEN INFRA US ASSETS AB (PUBL) 11.0 20270222 | US | 200,000 | $199,851.65 | |
OXFORD FIN CR FD III -A LP A- . 20320114 6.675% | US | 50,000 | $50,587.72 | |
PALOMINO FDG TR I SR SEC GLBL 20280517 7.233% | US | 520,000 | $548,740.40 | |
PELORUS FUND REIT LLC CR SEN SR GLBL 20260930 7.000% | US | 190,000 | $186,798.50 | |
PERSIMMON | US | PSMMY | 56,554 | $1,956,485.63 |
PNC FINL SVCS GROUP INC SR GLBL NT 20260612 5.812% | US | 390,000 | $390,362.70 | |
ROCHE HLDG LTD SPONSORED ADR | US | RHHBY | 63,805 | $2,613,708.02 |
ROLLINS INC | US | ROL | 46,795 | $2,673,398.35 |
ROSS STORES INC SR GLBL NT 20310415 1.875% | US | 95,000 | $80,579.95 | |
S AND P GLOBAL INC | US | SPGI | 5,343 | $2,671,767.15 |
SALESFORCE INC COM | US | CRM | 7,941 | $2,133,826.11 |
SBA TOWER TR - - . 20521115 6.599% | US | 315,000 | $322,286.27 | |
SERVICENOW INC | US | NOW | 7,650 | $7,305,826.50 |
SHERWIN WILLIAMS CO | US | SHW | 8,269 | $2,918,295.48 |
SIMON PPTY GROUP LP GLBL NT . 20320115 2.250% | US | 260,000 | $221,876.20 | |
SIMON PPTY GROUP LP SR GLBL NT 20320201 2.650% | US | 360,000 | $313,362.00 | |
SIRIUSPOINT LTD SR GLBL NT 20290405 7.000% | US | 250,000 | $259,167.50 | |
SOCIEDAD QUIMICA MINERA DE C | US | SQM | 95,330 | $3,260,286.00 |
SYNOPSYS INC | US | SNPS | 5,623 | $2,581,013.23 |
TAIWAN SEMICONDUCTOR MFG LTD | US | TSM | 32,773 | $5,462,931.37 |
TAYLOR WIMPEY PLC | US | TWODY | 125,295 | $1,965,627.96 |
TELFORD FINCO 11.0 20291106 | US | 200,000 | $194,604.00 | |
TENCENT HLDGS LTD FR . 20290411 3.975% | US | 240,000 | $236,546.40 | |
THERMO FISHER SCIENTIFIC INC COM | US | TMO | 11,555 | $4,957,095.00 |
TRANSUNION | US | TRU | 55,465 | $4,601,376.40 |
TRUIST FINL CORP FR . 20290607 1.887% | US | 430,000 | $396,838.40 | |
UNION PAC CORP | US | UNP | 9,793 | $2,111,958.38 |
UNITED AIR PASS THRU TR - B . 20291101 3.500% | US | 133,776.97 | $128,079.36 | |
UNITED AIRLS INC -B B . 20270901 4.600% | US | 13,803.12 | $13,606.14 | |
UNITED STATES TREAS BDS . 20420215 2.375% | US | 3,717,000 | $2,725,155.72 | |
UNITED STATES TREAS BDS 20470515 3.000% | US | 4,847,000 | $3,669,518.29 | |
UNITED STATES TREAS NTS . 20271115 2.250% | US | 3,535,000 | $3,420,678.10 | |
UNITED STATES TREAS NTS . 20311115 1.375% | US | 11,844,000 | $10,121,527.08 | |
US BANCORP FR . 20290201 4.653% | US | 390,000 | $391,294.80 | |
US DOLLARS | US | USD | 36,114,908.5 | $36,114,908.50 |
VERTEX PHARMACEUTICALS INC | US | VRTX | 7,074 | $3,604,203.00 |
VISA INC | US | V | 18,150 | $6,270,825.00 |
WARNERMEDIA HLDGS INC SR GLBL NT 20290315 4.054% | US | 420,000 | $392,313.60 | |
WELLS FARGO n CO FR . 20280422 5.707% | US | 380,000 | $388,432.20 | |
WEST FRASER TIMBER LTD | US | WFG | 25,931 | $1,918,375.38 |
WORKDAY INC | US | WDAY | 16,266 | $3,985,170.00 |
Investments will change over time.
A Word About Risk
All investments involve risks, including possible loss of principal. Because the fund invests in both stocks and bonds, the value of your investment will fluctuate in response to stock market movements and changes in interest rates. Investing in the fund will also involve a number of other risks, including issuer-specific risk, foreign investment risk, and small-cap/mid-cap risk. Investments in options and futures, like all derivatives, can be highly volatile and involve risks in addition to the risks of the underlying instrument on which the derivative is based, such as counterparty, correlation and liquidity risk. Also, the use of leverage increases exposure to the market and may magnify potential losses.
About The Fund Manager
Manning & Napier Advisors, LLC (Manning & Napier) provides investment advisory services to Exeter Trust Company, Trustee of the Manning & Napier Collective Investment Trust Funds. Manning & Napier is headquartered in Rochester, NY and has more than 50 years of experience managing investment objectives. The Firm’s active management approach focuses on participating in rising markets and, as important, helping to reduce the risk of large losses in sustained bear market periods. A team of investment analysts and professionals make all investment decisions in an effort to provide investors with strong risk-adjusted returns.
Daily Price
$26.90
Daily $ Change
$0.01
Daily % Change
0.04%
as of 05/09/2025
CUSIP
302027156
Inception Date
10/15/2013
This fund is only available for use within certain qualified employee benefit plans.
Important Documents
Applications & Forms | |
Fact Sheet | |
Annual Report |
Investment Objective
To provide long-term capital growth.
Investment Strategy
The portfolio is invested in an aggressive, growth-oriented mix of securities that seeks to earn the long-term growth typically associated with the stock market. Holdings are diversified primarily among various stock investments in both domestic and foreign markets; only a minor portion of the fund is invested in fixed income securities.
The fund manager will adjust the investment mix over time to manage risk by continually evaluating individual securities and market conditions to determine the relative attractiveness of each investment. In general, stock exposure will increase when valuations are low and decrease during speculative markets.
May be Appropriate for Investors
- Who seek long-term capital growth and generally have the time to withstand market volatility
- Who have a very high capital risk tolerance
About Our Risk-Based Funds
Risk-based funds offer professional management and asset allocation through a choice of investment objectives that range from fairly aggressive to fairly conservative. All an investor has to do is determine which objective best suits their current risk tolerance and investment time horizon, then decide when to move to a different objective as their personal situation changes over the years.
Time Horizon & Range of Stock Exposure
Conservative Term | Moderate Term | Extended Term | Maximum Term |
0-5 Years | 3-10 Years | 15+ Years | 7-20 Years |
5-35% | 20-60% | 40-70% | 70-95% |
Generally, the longer your time horizon, the more aggressive your investment objective can be. Greater stock exposure is typically associated with higher return potential and higher capital risk.
YTD
-1.45%
1 Year
10.38%
3 Year
6.91%
5 Year
10.61%
10 Year
8.64%
Inception
(01/01/2000)
8.08%
Performance data quoted represents past performance and does not guarantee future results. Performance for periods greater than one year is annualized. Your investment may fluctuate in value and there is a potential for loss as well as profit.
Performance through the inception date of the Pro-Mix® CIT Class U units is based on the historical performance of the CIT's oldest unit class. Returns are net of Pro-Mix CIT® Class U expenses.
Expense Ratio
Gross | 0.50% |
Net | 0.49%* |
*Reflects the Trustee’s contractual agreement to limit fees and voluntary agreement to reimburse certain expenses.
UNITED STATES TREAS NTS . 20311115 1.375% | 3.52% |
AMAZON COM INC | 3.26% |
NVIDIA CORP | 2.97% |
SERVICENOW INC | 2.54% |
MICROSOFT CORP | 2.52% |
MASTERCARD INCORPORATED CL A | 2.47% |
ALPHABET INC CAP STK CL A | 2.41% |
DEUTSCHE POST AG | 2.40% |
ASTRAZENECA PLC | 2.33% |
VISA INC | 2.18% |
This investment list is unaudited and excludes cash.
Equity | 78.37% | |
Cash and Equivalents | 11.17% | |
Fixed Income | 10.46% |
Security Description | Country | Ticker | Shares/Par | Market Value (USD) |
---|---|---|---|---|
ACG HOLDCO 1 LTD 14.75% 01/13/2029 14.75 20290113 | US | 200,000 | $202,666.00 | |
AERCAP IRELAND CAP DESIGNATED SR GLBL NT 20281029 3.000% | US | 330,000 | $311,665.20 | |
AIR LIQUIDE | US | AIQUY | 124,188 | $5,097,917.40 |
ALASKA AIRLINES EQ TR -B B . 20270215 8.000% | US | 14,277.66 | $14,374.63 | |
ALCON INC ORD SHS | US | ALC | 13,628 | $1,330,229.08 |
ALEXANDER FDG TR II SR SEC GLBL 20280731 7.467% | US | 290,000 | $307,904.60 | |
ALIBABA GROUP HLDG LTD SR GLBL NT 20371206 4.000% | US | 530,000 | $457,586.10 | |
ALPHABET INC CAP STK CL A | US | GOOGL | 43,532 | $6,912,881.60 |
AMAZON COM INC | US | AMZN | 50,711 | $9,352,122.62 |
AMPHENOL CORP NEW | US | APH | 34,422 | $2,648,772.90 |
ASHTEAD CAP INC SR SEC GLBL 20280501 4.000% | US | 270,000 | $264,319.20 | |
ASTRAZENECA PLC | US | AZN | 93,421 | $6,706,693.59 |
ATLASSIAN CORPORATION CL A | US | TEAM | 8,863 | $2,023,511.53 |
BAE SYS PLC | US | BAESY | 14,055 | $1,302,490.91 |
BANK AMERICA CORP FR . 20320422 2.687% | US | 450,000 | $398,011.50 | |
BLACKROCK INC COM | US | BLK | 5,007 | $4,577,699.82 |
BNSF FUNDING TRUST GTD PFD SECS 20551215 6.613% | US | 70,000 | $70,016.80 | |
BORR IHC LTD BORR FIN LLC SR SEC A 20281115 10.000% | US | 185,365.85 | $157,653.66 | |
BROOGE PETROLEUM AND GAS | AE | 177,136 | $162,578.96 | |
CADENCE DESIGN SYSTEM INC | US | CDNS | 20,015 | $5,959,266.10 |
CANADIAN NATL RY CO | US | CNI | 37,090 | $3,591,053.80 |
CANADIAN PACIFIC KANSAS CITY COM | US | CP | 27,403 | $1,985,895.41 |
CAPITAL ONE FINL CORP SR GLBL NT 20311030 7.624% | US | 470,000 | $523,542.40 | |
CARLYLE SECURED LENDING INC SR GLBL NT 20300218 6.750% | US | 17,000 | $17,178.33 | |
CBRE GROUP INC | US | CBRE | 48,357 | $5,908,258.26 |
CDW CORP COM | US | CDW | 16,619 | $2,668,346.64 |
CENOVUS ENERGY INC SR NT . 20391115 6.750% | US | 380,000 | $399,790.40 | |
CHIPOTLE MEXICAN GRILL INC | US | CMG | 77,824 | $3,931,668.48 |
CITIGROUP INC SR GLBL NT 20270609 1.462% | US | 410,000 | $396,060.00 | |
CITIZENS BK NA PROVIDENCE RI SR GLBL NT 20280809 4.575% | US | 420,000 | $419,773.20 | |
COCA COLA CO | US | KO | 73,327 | $5,319,873.85 |
COPART INC | US | CPRT | 76,629 | $4,676,667.87 |
CSX CORP | US | CSX | 121,975 | $3,423,838.25 |
D R HORTON INC SR GLBL NT 20301015 4.850% | US | 250,000 | $251,107.50 | |
DANAHER CORP DEL | US | DHR | 14,570 | $2,904,238.10 |
DEPOSITORY TR n CLEARING CORP PERP SUB -D A 00000000 3.375% | US | 250,000 | $240,412.50 | |
DEUTSCHE BOERSE ADR | US | DBOEY | 62,723 | $2,021,374.12 |
DEUTSCHE POST AG | US | DHLGY | 161,666 | $6,893,438.24 |
DISNEY WALT CO SR GLBL NT 20371115 6.650% | US | 230,000 | $259,451.50 | |
ENERGY TRANSFER L P SR GLBL A 20310201 7.375% | US | 250,000 | $261,657.50 | |
ENERGY TRANSFER L P SR NT . 20420201 6.500% | US | 390,000 | $386,462.70 | |
EPAM SYS INC | US | EPAM | 12,262 | $1,924,030.42 |
EXPERIAN PLC SPONSORED ADR | US | EXPGY | 40,584 | $2,013,818.66 |
EXTRA SPACE STORAGE INC | US | EXR | 14,816 | $2,170,840.32 |
FERRARI N V COM | US | RACE | 7,122 | $3,288,797.16 |
FIFTH THIRD BANCORP SR GLBL NT 20281027 6.361% | US | 250,000 | $259,890.00 | |
FISERV INC | US | FI | 21,884 | $4,039,129.88 |
GLOBANT S A | US | GLOB | 30,620 | $3,599,993.40 |
GOLDEN PEAR FUNDING HOLDCO LLC SR A NT 20280302 10.000% | US | 105,000 | $97,828.50 | |
HALMA PLC | US | HALMY | 26,168 | $1,926,592.83 |
HDFC BANK LTD | US | HDB | 36,517 | $2,654,420.73 |
HEICO CORP NEW | US | HEI A | 16,451 | $3,305,499.43 |
HERMES INTL SCA | US | HESAY | 19,131 | $5,199,748.41 |
HUNTINGTON BANCSHARES INC GLBL NT . 20300204 2.550% | US | 290,000 | $261,693.10 | |
ICAHN ENTERPRISES LPCORP SR SEC GLBL 20291115 10.000% | US | 210,000 | $205,342.20 | |
INFINEON TECHNOLOGIES AG | US | IFNNY | 135,447 | $4,448,214.93 |
INTERCONTINENTAL EXCHANGE INC COM | US | ICE | 13,060 | $2,193,688.20 |
INTUITIVE SURGICAL INC | US | ISRG | 6,526 | $3,366,110.80 |
J P MORGAN CHASE AND CO | US | JPM | 8,047 | $1,968,457.14 |
JEFFERIES FINANCIAL GROUP INC SR GLBL NT. 20340414 6.200% | US | 390,000 | $395,190.90 | |
JOHNSON AND JOHNSON | US | JNJ | 22,036 | $3,444,447.16 |
JPMORGAN CHASE n CO SR GLBL NT 20310324 4.493% | US | 660,000 | $655,505.40 | |
KEYBANK NATIONAL ASSOCIATION SR GLBL NT 20271115 5.850% | US | 410,000 | $421,061.80 | |
KINDER MORGAN INC DEL SR GLBL NT. 20330201 4.800% | US | 230,000 | $220,997.80 | |
L OREAL CO | US | LRLCY | 29,892 | $2,630,047.62 |
L3HARRIS TECHNOLOGIES INC COM | US | LHX | 23,988 | $5,277,839.76 |
LONZA GROUP AG | US | LZAGY | 55,099 | $3,946,631.17 |
MASCO CORP | US | MAS | 49,265 | $2,985,951.65 |
MASSMUTUAL GLBL FDG II MTN A NT . 20290117 4.850% | US | 220,000 | $223,649.80 | |
MASTERCARD INCORPORATED CL A | US | MA | 12,925 | $7,083,675.50 |
MERCADOLIBRE INC | US | MELI | 883 | $2,058,140.55 |
META PLATFORMS INC CL A | US | META | 9,988 | $5,483,412.00 |
METROPOLITAN LIFE GLOBAL FDG I FR . 20290108 4.850% | US | 220,000 | $224,023.80 | |
MICROSOFT CORP | US | MSFT | 18,347 | $7,251,835.22 |
MOODYS CORP | US | MCO | 7,989 | $3,619,975.68 |
MSCI INC | US | MSCI | 3,735 | $2,035,985.85 |
NASDAQ STOCK MARKET INC | US | NDAQ | 34,714 | $2,645,553.94 |
NAVIENT CORPORATION SR GLBL NT 20250625 6.750% | US | 185,000 | $184,996.30 | |
NEW FORTRESS ENERGY INC SR SEC GLBL 20290315 8.750% | US | 205,000 | $106,030.10 | |
NEW YORK LIFE GLOBAL FDG FR . 20290129 4.700% | US | 130,000 | $131,557.40 | |
NEWCASTLE COAL INFRASTRUCTURE SR SEC A NT 20270929 4.400% | US | 281,823.93 | $277,018.83 | |
NORFOLK SOUTHERN CORP | US | NSC | 9,318 | $2,087,697.90 |
NVIDIA CORP | US | NVDA | 78,452 | $8,544,991.84 |
OPEN INFRA US ASSETS AB (PUBL) 11.0 20270222 | US | 200,000 | $199,851.65 | |
OXFORD FIN CR FD III -A LP A- . 20320114 6.675% | US | 50,000 | $50,587.72 | |
PALOMINO FDG TR I SR SEC GLBL 20280517 7.233% | US | 520,000 | $548,740.40 | |
PELORUS FUND REIT LLC CR SEN SR GLBL 20260930 7.000% | US | 190,000 | $186,798.50 | |
PERSIMMON | US | PSMMY | 56,554 | $1,956,485.63 |
PNC FINL SVCS GROUP INC SR GLBL NT 20260612 5.812% | US | 390,000 | $390,362.70 | |
ROCHE HLDG LTD SPONSORED ADR | US | RHHBY | 63,805 | $2,613,708.02 |
ROLLINS INC | US | ROL | 46,795 | $2,673,398.35 |
ROSS STORES INC SR GLBL NT 20310415 1.875% | US | 95,000 | $80,579.95 | |
S AND P GLOBAL INC | US | SPGI | 5,343 | $2,671,767.15 |
SALESFORCE INC COM | US | CRM | 7,941 | $2,133,826.11 |
SBA TOWER TR - - . 20521115 6.599% | US | 315,000 | $322,286.27 | |
SERVICENOW INC | US | NOW | 7,650 | $7,305,826.50 |
SHERWIN WILLIAMS CO | US | SHW | 8,269 | $2,918,295.48 |
SIMON PPTY GROUP LP GLBL NT . 20320115 2.250% | US | 260,000 | $221,876.20 | |
SIMON PPTY GROUP LP SR GLBL NT 20320201 2.650% | US | 360,000 | $313,362.00 | |
SIRIUSPOINT LTD SR GLBL NT 20290405 7.000% | US | 250,000 | $259,167.50 | |
SOCIEDAD QUIMICA MINERA DE C | US | SQM | 95,330 | $3,260,286.00 |
SYNOPSYS INC | US | SNPS | 5,623 | $2,581,013.23 |
TAIWAN SEMICONDUCTOR MFG LTD | US | TSM | 32,773 | $5,462,931.37 |
TAYLOR WIMPEY PLC | US | TWODY | 125,295 | $1,965,627.96 |
TELFORD FINCO 11.0 20291106 | US | 200,000 | $194,604.00 | |
TENCENT HLDGS LTD FR . 20290411 3.975% | US | 240,000 | $236,546.40 | |
THERMO FISHER SCIENTIFIC INC COM | US | TMO | 11,555 | $4,957,095.00 |
TRANSUNION | US | TRU | 55,465 | $4,601,376.40 |
TRUIST FINL CORP FR . 20290607 1.887% | US | 430,000 | $396,838.40 | |
UNION PAC CORP | US | UNP | 9,793 | $2,111,958.38 |
UNITED AIR PASS THRU TR - B . 20291101 3.500% | US | 133,776.97 | $128,079.36 | |
UNITED AIRLS INC -B B . 20270901 4.600% | US | 13,803.12 | $13,606.14 | |
UNITED STATES TREAS BDS . 20420215 2.375% | US | 3,717,000 | $2,725,155.72 | |
UNITED STATES TREAS BDS 20470515 3.000% | US | 4,847,000 | $3,669,518.29 | |
UNITED STATES TREAS NTS . 20271115 2.250% | US | 3,535,000 | $3,420,678.10 | |
UNITED STATES TREAS NTS . 20311115 1.375% | US | 11,844,000 | $10,121,527.08 | |
US BANCORP FR . 20290201 4.653% | US | 390,000 | $391,294.80 | |
US DOLLARS | US | USD | 36,114,908.5 | $36,114,908.50 |
VERTEX PHARMACEUTICALS INC | US | VRTX | 7,074 | $3,604,203.00 |
VISA INC | US | V | 18,150 | $6,270,825.00 |
WARNERMEDIA HLDGS INC SR GLBL NT 20290315 4.054% | US | 420,000 | $392,313.60 | |
WELLS FARGO n CO FR . 20280422 5.707% | US | 380,000 | $388,432.20 | |
WEST FRASER TIMBER LTD | US | WFG | 25,931 | $1,918,375.38 |
WORKDAY INC | US | WDAY | 16,266 | $3,985,170.00 |
Investments will change over time.
A Word About Risk
All investments involve risks, including possible loss of principal. Because the fund invests in both stocks and bonds, the value of your investment will fluctuate in response to stock market movements and changes in interest rates. Investing in the fund will also involve a number of other risks, including issuer-specific risk, foreign investment risk, and small-cap/mid-cap risk. Investments in options and futures, like all derivatives, can be highly volatile and involve risks in addition to the risks of the underlying instrument on which the derivative is based, such as counterparty, correlation and liquidity risk. Also, the use of leverage increases exposure to the market and may magnify potential losses.
About The Fund Manager
Manning & Napier Advisors, LLC (Manning & Napier) provides investment advisory services to Exeter Trust Company, Trustee of the Manning & Napier Collective Investment Trust Funds. Manning & Napier is headquartered in Rochester, NY and has more than 50 years of experience managing investment objectives. The Firm’s active management approach focuses on participating in rising markets and, as important, helping to reduce the risk of large losses in sustained bear market periods. A team of investment analysts and professionals make all investment decisions in an effort to provide investors with strong risk-adjusted returns.