Mutual Funds
Pro-Blend® Maximum Term Series
Investment Objective
To provide long-term capital growth.
Investment Strategy
The portfolio is invested in an aggressive, growth-oriented mix of securities that seeks to earn the long-term growth typically associated with the stock market. Holdings are diversified primarily among various stock investments in both domestic and foreign markets; only a minor portion of the fund is invested in fixed income securities.
The fund manager will adjust the investment mix over time to manage risk by continually evaluating individual securities and market conditions to determine the relative attractiveness of each investment. In general, stock exposure will increase when valuations are low and decrease during speculative markets.
May be Appropriate for Investors
- Who seek long-term capital growth and generally have the time to withstand market volatility
- Who have a very high capital risk tolerance
About Risk-Based Funds
Risk-based funds offer professional management and asset allocation through a choice of investment objectives that range from fairly aggressive to fairly conservative. All an investor has to do is determine which objective best suits their current risk tolerance and investment time horizon, then decide when to move to a different objective as their personal situation changes over the years.
Time Horizon & Range of Stock Exposure
Conservative Term | Moderate Term | Extended Term | Maximum Term |
0-5 Years | 3-10 Years | 7-20 Years | 15+ Years |
5-35% | 20-60% | 40-70% | 70-95% |
Generally, the longer your time horizon, the more aggressive your investment objective can be. Greater stock exposure is typically associated with higher return potential and higher capital risk.
Daily Price
$25.33
Daily $ Change
-$0.01
Daily % Change
-0.04%
as of 05/09/2025
Ticker
MNHWX
CUSIP
56382R290
Inception Date
04/01/2019
This fund is only available to discretionary investment accounts and other accounts managed by the Advisor.
Important Documents
YTD
-1.46%
1 Year
10.66%
3 Year
7.27%
5 Year
11.07%
10 Year
8.64%
Inception
(11/01/1995)
9.14%
Performance data quoted represents past performance and does not guarantee future results. Performance for periods greater than one year is annualized. The investment return and principal value of an investment will fluctuate, so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than that quoted.
Inception performance is based on the Pro-Blend® Maximum Term Series Class S inception of 11/01/1995. For periods through 04/01/2019 (the inception date of the Class W shares), performance for the Class W shares is based on the historical performance of the Class S shares. Because the Class W shares invest in the same portfolio of securities as the Class S shares, performance will be different only to the extent that the Class S shares have a higher expense ratio.
Expense Ratio
Gross | 0.78% |
Net | 0.10%* |
*Reflects the Advisor's contractual agreement to waive its management fee and limit and reimburse certain other expenses. These contractual waivers may not be amended or terminated without the prior approval of the Fund's Board of Directors. The Class W shares are only available to discretionary investment accounts and other accounts managed by the Advisor. These clients pay a management fee to the Advisor that is separate from the fund's expenses.
UNITED STATES TREAS NTS . 20311115 1.375% | 3.33% |
AMAZON COM INC | 3.10% |
NVIDIA CORP | 3.06% |
MASTERCARD INCORPORATED CL A | 2.62% |
SERVICENOW INC | 2.57% |
CADENCE DESIGN SYSTEM INC | 2.47% |
MICROSOFT CORP | 2.46% |
ALPHABET INC CAP STK CL A | 2.38% |
ASTRAZENECA PLC | 2.35% |
VISA INC | 2.31% |
This investment list is unaudited and excludes cash.
Equity | 84.50% | |
Fixed Income | 10.54% | |
Cash and Equivalents | 4.96% |
Security Description | Country | Ticker | Shares/Par | Market Value (USD) |
---|---|---|---|---|
ACG HOLDCO 1 LTD 14.75% 01/13/2029 14.75 20290113 | US | 200,000 | $202,666.00 | |
AERCAP IRELAND CAP DESIGNATED SR GLBL NT 20281029 3.000% | US | 410,000 | $387,220.40 | |
AIR LIQUIDE | US | AIQUY | 188,540 | $7,739,567.00 |
ALASKA AIRLINES EQ TR -B B . 20270215 8.000% | US | 22,436.32 | $22,588.71 | |
ALCON INC ORD SHS | US | ALC | 23,811 | $2,324,191.71 |
ALEXANDER FDG TR II SR SEC GLBL 20280731 7.467% | US | 370,000 | $392,843.80 | |
ALIBABA GROUP HLDG LTD SR GLBL NT 20371206 4.000% | US | 900,000 | $777,033.00 | |
ALPHABET INC CAP STK CL A | US | GOOGL | 62,765 | $9,967,082.00 |
AMAZON COM INC | US | AMZN | 70,353 | $12,974,500.26 |
AMPHENOL CORP NEW | US | APH | 58,924 | $4,534,201.80 |
ASHTEAD CAP INC SR SEC GLBL 20280501 4.000% | US | 540,000 | $528,638.40 | |
ASTRAZENECA PLC | US | AZN | 137,232 | $9,851,885.28 |
ATLASSIAN CORPORATION CL A | US | TEAM | 11,865 | $2,708,898.15 |
BAE SYS PLC | US | BAESY | 20,600 | $1,909,022.60 |
BANK AMERICA CORP FR . 20320422 2.687% | US | 660,000 | $583,750.20 | |
BLACKROCK INC COM | US | BLK | 7,859 | $7,185,169.34 |
BNSF FUNDING TRUST GTD PFD SECS 20551215 6.613% | US | 140,000 | $140,033.60 | |
BORR IHC LTD BORR FIN LLC SR SEC A 20281115 10.000% | US | 194,634.15 | $165,536.34 | |
BROOGE PETROLEUM AND GAS | AE | 203,589 | $186,858.06 | |
CADENCE DESIGN SYSTEM INC | US | CDNS | 34,715 | $10,336,044.10 |
CANADIAN NATL RY CO | US | CNI | 51,458 | $4,982,163.56 |
CANADIAN PACIFIC KANSAS CITY COM | US | CP | 42,233 | $3,060,625.51 |
CAPITAL ONE FINL CORP SR GLBL NT 20311030 7.624% | US | 700,000 | $779,744.00 | |
CARLYLE SECURED LENDING INC SR GLBL NT 20300218 6.750% | US | 23,000 | $23,241.27 | |
CBRE GROUP INC | US | CBRE | 66,955 | $8,180,561.90 |
CDW CORP COM | US | CDW | 25,441 | $4,084,806.96 |
CENOVUS ENERGY INC SR NT . 20391115 6.750% | US | 560,000 | $589,164.80 | |
CHIPOTLE MEXICAN GRILL INC | US | CMG | 116,052 | $5,862,947.04 |
CIM TR -INV A- FLT 20490225 4.000% | US | 229.96 | $220.17 | |
CITIGROUP INC SR GLBL NT 20270609 1.462% | US | 600,000 | $579,600.00 | |
CITIZENS BK NA PROVIDENCE RI SR GLBL NT 20280809 4.575% | US | 500,000 | $499,730.00 | |
COCA COLA CO | US | KO | 114,935 | $8,338,534.25 |
COMMONBOND ST LN TR -A-GS A- . 20470125 2.540% | US | 3,601.35 | $3,288.74 | |
COPART INC | US | CPRT | 112,317 | $6,854,706.51 |
CSMC TRUST -IVR A- FLT 20430525 2.500% | US | 1,713.4 | $1,512.64 | |
CSMC TRUST -IVR A- FLT 20440725 3.500% | US | 2,198.99 | $2,057.12 | |
CSX CORP | US | CSX | 166,233 | $4,666,160.31 |
D R HORTON INC SR GLBL NT 20301015 4.850% | US | 390,000 | $391,727.70 | |
DANAHER CORP DEL | US | DHR | 19,961 | $3,978,826.13 |
DEPOSITORY TR n CLEARING CORP PERP SUB -D A 00000000 3.375% | US | 250,000 | $240,412.50 | |
DEUTSCHE BOERSE ADR | US | DBOEY | 101,264 | $3,263,434.93 |
DEUTSCHE POST AG | US | DHLGY | 221,421 | $9,441,391.44 |
DISNEY WALT CO SR GLBL NT 20371115 6.650% | US | 315,000 | $355,335.75 | |
ENERGY TRANSFER L P SR GLBL A 20310201 7.375% | US | 370,000 | $387,253.10 | |
ENERGY TRANSFER L P SR NT . 20420201 6.500% | US | 580,000 | $574,739.40 | |
EPAM SYS INC | US | EPAM | 18,814 | $2,952,104.74 |
EXPERIAN PLC SPONSORED ADR | US | EXPGY | 59,951 | $2,974,828.57 |
EXTRA SPACE STORAGE INC | US | EXR | 20,385 | $2,986,810.20 |
FERRARI N V COM | US | RACE | 11,255 | $5,197,333.90 |
FHLMC MBS GOLD CASH . 20340501 4.500% | US | 1,637.7 | $1,659.45 | |
FHLMC MBS GOLD CASH . 20340601 4.500% | US | 1,646.93 | $1,652.61 | |
FHLMC MBS GOLD CASH . 20340701 4.500% | US | 2,261.79 | $2,269.59 | |
FIFTH THIRD BANCORP SR GLBL NT 20281027 6.361% | US | 150,000 | $155,934.00 | |
FISERV INC | US | FI | 30,810 | $5,686,601.70 |
FNMA MEGA WGTD AVG MEGA . 20490101 5.633% | US | 6,621.89 | $6,806.24 | |
FNMA SUPER LNG YEAR . 20381001 6.000% | US | 2,822.37 | $2,953.64 | |
FNMA UMBS INT YEAR . 20340201 4.500% | US | 2,567.72 | $2,597.38 | |
FNMA UMBS LNG YEAR . 20391201 4.500% | US | 1,898.61 | $1,884.58 | |
GLOBANT S A | US | GLOB | 41,904 | $4,926,653.28 |
GNMA REMIC TRUST - AH . 20561216 2.600% | US | 2,052.16 | $1,885.86 | |
GOLDEN PEAR FUNDING HOLDCO LLC SR A NT 20280302 10.000% | US | 135,000 | $125,779.50 | |
HALMA PLC | US | HALMY | 39,519 | $2,909,546.86 |
HDFC BANK LTD | US | HDB | 53,434 | $3,884,117.46 |
HEICO CORP NEW | US | HEI A | 28,437 | $5,713,846.41 |
HERMES INTL SCA | US | HESAY | 28,103 | $7,638,311.09 |
HUNTINGTON BANCSHARES INC GLBL NT . 20300204 2.550% | US | 440,000 | $397,051.60 | |
ICAHN ENTERPRISES LPCORP SR SEC GLBL 20291115 10.000% | US | 240,000 | $234,676.80 | |
IIP OPER PARTNERSHIP L P SR GLBL NT. 20260525 5.500% | US | 230,000 | $221,450.90 | |
INFINEON TECHNOLOGIES AG | US | IFNNY | 184,594 | $6,062,251.55 |
INTERCONTINENTAL EXCHANGE INC COM | US | ICE | 17,897 | $3,006,159.09 |
INTUITIVE SURGICAL INC | US | ISRG | 8,607 | $4,439,490.60 |
J P MORGAN CHASE AND CO | US | JPM | 12,357 | $3,022,769.34 |
JEFFERIES FINANCIAL GROUP INC SR GLBL NT. 20340414 6.200% | US | 580,000 | $587,719.80 | |
JOHNSON AND JOHNSON | US | JNJ | 30,031 | $4,694,145.61 |
JP MORGAN MTG TR - -A- FLT 20290625 3.000% | US | 902 | $883.84 | |
JP MORGAN MTG TR - A- FLT 20470525 3.500% | US | 4,663.23 | $4,230.42 | |
JPMORGAN CHASE n CO SR GLBL NT 20310324 4.493% | US | 990,000 | $983,258.10 | |
KEYBANK NATIONAL ASSOCIATION SR GLBL NT 20271115 5.850% | US | 480,000 | $492,950.40 | |
KINDER MORGAN INC DEL SR GLBL NT. 20330201 4.800% | US | 315,000 | $302,670.90 | |
L OREAL CO | US | LRLCY | 44,280 | $3,895,975.80 |
L3HARRIS TECHNOLOGIES INC COM | US | LHX | 34,633 | $7,619,952.66 |
LONZA GROUP AG | US | LZAGY | 88,471 | $6,337,000.79 |
MASCO CORP | US | MAS | 68,148 | $4,130,450.28 |
MASSMUTUAL GLBL FDG II MTN A NT . 20290117 4.850% | US | 250,000 | $254,147.50 | |
MASTERCARD INCORPORATED CL A | US | MA | 20,021 | $10,972,709.26 |
MERCADOLIBRE INC | US | MELI | 1,519 | $3,540,561.15 |
META PLATFORMS INC CL A | US | META | 13,679 | $7,509,771.00 |
METROPOLITAN LIFE GLOBAL FDG I FR . 20290108 4.850% | US | 250,000 | $254,572.50 | |
MICROSOFT CORP | US | MSFT | 26,118 | $10,323,400.68 |
MOODYS CORP | US | MCO | 10,808 | $4,897,320.96 |
MSCI INC | US | MSCI | 6,358 | $3,465,809.38 |
NASDAQ STOCK MARKET INC | US | NDAQ | 53,393 | $4,069,080.53 |
NAVIENT CORPORATION SR GLBL NT 20250625 6.750% | US | 235,000 | $234,995.30 | |
NELNET ST LN TR - A FLT 20400326 5.168% | US | 5,604.47 | $5,564.86 | |
NEW FORTRESS ENERGY INC SR SEC GLBL 20290315 8.750% | US | 230,000 | $118,960.60 | |
NEW RESI MTG LN TR - A- FLT 20550825 3.750% | US | 2,253.84 | $2,185.64 | |
NEW RESI MTG LN TR - A- FLT 20561125 3.750% | US | 2,416.8 | $2,314.38 | |
NEW RESI MTG LN TR - A-FXD FLT 20541125 3.750% | US | 1,671.22 | $1,612.77 | |
NEW YORK LIFE GLOBAL FDG FR . 20290129 4.700% | US | 190,000 | $192,276.20 | |
NEWCASTLE COAL INFRASTRUCTURE SR SEC A NT 20270929 4.400% | US | 340,132.33 | $334,333.07 | |
NORFOLK SOUTHERN CORP | US | NSC | 12,839 | $2,876,577.95 |
NVIDIA CORP | US | NVDA | 117,920 | $12,843,846.40 |
OPEN INFRA US ASSETS AB (PUBL) 11.0 20270222 | US | 200,000 | $199,851.65 | |
OXFORD FIN CR FD III -A LP A- . 20320114 6.675% | US | 50,000 | $50,587.72 | |
PALOMINO FDG TR I SR SEC GLBL 20280517 7.233% | US | 640,000 | $675,372.80 | |
PELORUS FUND REIT LLC CR SEN SR GLBL 20260930 7.000% | US | 245,000 | $240,871.75 | |
PERSIMMON | US | PSMMY | 97,193 | $3,362,391.84 |
PMT LOAN TRUST -J A- FLT 20430925 3.500% | US | 2,879.24 | $2,672.03 | |
PNC FINL SVCS GROUP INC SR GLBL NT 20260612 5.812% | US | 580,000 | $580,539.40 | |
ROCHE HLDG LTD SPONSORED ADR | US | RHHBY | 104,466 | $4,279,345.22 |
ROLLINS INC | US | ROL | 69,996 | $3,998,871.48 |
ROSS STORES INC SR GLBL NT 20310415 1.875% | US | 130,000 | $110,267.30 | |
S AND P GLOBAL INC | US | SPGI | 7,960 | $3,980,398.00 |
SALESFORCE INC COM | US | CRM | 10,840 | $2,912,816.40 |
SBA TOWER TR - - . 20521115 6.599% | US | 405,000 | $414,368.06 | |
SEQUOIA MTG TR - A FLT 20430225 1.874% | US | 991.13 | $847.08 | |
SEQUOIA MTG TR - A- FLT 20430525 3.000% | US | 2,882.04 | $2,586.95 | |
SEQUOIA MTG TR - A- FLT 20430625 3.000% | US | 1,284.48 | $1,157.88 | |
SERVICENOW INC | US | NOW | 11,261 | $10,754,367.61 |
SHERWIN WILLIAMS CO | US | SHW | 11,308 | $3,990,819.36 |
SIMON PPTY GROUP LP GLBL NT . 20320115 2.250% | US | 180,000 | $153,606.60 | |
SIMON PPTY GROUP LP SR GLBL NT 20320201 2.650% | US | 740,000 | $644,133.00 | |
SIRIUSPOINT LTD SR GLBL NT 20290405 7.000% | US | 380,000 | $393,934.60 | |
SOCIEDAD QUIMICA MINERA DE C | US | SQM | 131,125 | $4,484,475.00 |
STARWOOD RTL PPTY TR -STAR A FLT 20271115 7.494% | US | 14,572.46 | $9,466.27 | |
SUTHERLAND COML MTG TF -SB A FLT 20410425 2.860% | US | 6,134.61 | $5,834.20 | |
SYNOPSYS INC | US | SNPS | 7,809 | $3,584,409.09 |
TAIWAN SEMICONDUCTOR MFG LTD | US | TSM | 45,052 | $7,509,717.88 |
TAYLOR WIMPEY PLC | US | TWODY | 203,104 | $3,186,295.55 |
TELFORD FINCO 11.0 20291106 | US | 200,000 | $194,604.00 | |
TENCENT HLDGS LTD FR . 20290411 3.975% | US | 490,000 | $482,948.90 | |
THERMO FISHER SCIENTIFIC INC COM | US | TMO | 16,013 | $6,869,577.00 |
TOWD PT MTG TR -HY A FLT 20481026 5.435% | US | 2,031.8 | $2,037.34 | |
TRANSUNION | US | TRU | 81,841 | $6,789,529.36 |
TRUIST FINL CORP FR . 20290607 1.887% | US | 640,000 | $590,643.20 | |
UNION PAC CORP | US | UNP | 11,890 | $2,564,197.40 |
UNITED AIR PASS THRU TR - B . 20291101 3.500% | US | 186,433.86 | $178,493.57 | |
UNITED AIRLS INC -B B . 20270901 4.600% | US | 23,662.49 | $23,324.81 | |
UNITED STATES TREAS BDS . 20420215 2.375% | US | 5,522,000 | $4,048,509.52 | |
UNITED STATES TREAS BDS 20470515 3.000% | US | 5,700,000 | $4,315,299.00 | |
UNITED STATES TREAS NTS . 20271115 2.250% | US | 4,867,000 | $4,709,601.22 | |
UNITED STATES TREAS NTS . 20311115 1.375% | US | 16,348,000 | $13,970,510.36 | |
US BANCORP FR . 20290201 4.653% | US | 580,000 | $581,925.60 | |
US DOLLARS | US | USD | 21,871,913.3 | $21,871,913.30 |
VERTEX PHARMACEUTICALS INC | US | VRTX | 9,730 | $4,957,435.00 |
VISA INC | US | V | 28,016 | $9,679,528.00 |
WARNERMEDIA HLDGS INC SR GLBL NT 20290315 4.054% | US | 630,000 | $588,470.40 | |
WELLS FARGO n CO FR . 20280422 5.707% | US | 570,000 | $582,648.30 | |
WEST FRASER TIMBER LTD | US | WFG | 38,676 | $2,861,250.48 |
WORKDAY INC | US | WDAY | 24,719 | $6,056,155.00 |
Investments will change over time.
A Word About Risk
All investments involve risks, including possible loss of principal. Because the fund invests in both stocks and bonds, the value of your investment will fluctuate in response to stock market movements and changes in interest rates. Investing in the fund will also involve a number of other risks, including issuer-specific risk, foreign investment risk, and small-cap/mid-cap risk. Investments in options and futures, like all derivatives, can be highly volatile and involve risks in addition to the risks of the underlying instrument on which the derivative is based, such as counterparty, correlation and liquidity risk. Also, the use of leverage increases exposure to the market and may magnify potential losses.
Daily Price
$25.33
Daily $ Change
-$0.01
Daily % Change
-0.04%
as of 05/09/2025
Ticker
MNHWX
CUSIP
56382R290
Inception Date
04/01/2019
This fund is only available to discretionary investment accounts and other accounts managed by the Advisor.
Important Documents
Investment Objective
To provide long-term capital growth.
Investment Strategy
The portfolio is invested in an aggressive, growth-oriented mix of securities that seeks to earn the long-term growth typically associated with the stock market. Holdings are diversified primarily among various stock investments in both domestic and foreign markets; only a minor portion of the fund is invested in fixed income securities.
The fund manager will adjust the investment mix over time to manage risk by continually evaluating individual securities and market conditions to determine the relative attractiveness of each investment. In general, stock exposure will increase when valuations are low and decrease during speculative markets.
May be Appropriate for Investors
- Who seek long-term capital growth and generally have the time to withstand market volatility
- Who have a very high capital risk tolerance
About Risk-Based Funds
Risk-based funds offer professional management and asset allocation through a choice of investment objectives that range from fairly aggressive to fairly conservative. All an investor has to do is determine which objective best suits their current risk tolerance and investment time horizon, then decide when to move to a different objective as their personal situation changes over the years.
Time Horizon & Range of Stock Exposure
Conservative Term | Moderate Term | Extended Term | Maximum Term |
0-5 Years | 3-10 Years | 7-20 Years | 15+ Years |
5-35% | 20-60% | 40-70% | 70-95% |
Generally, the longer your time horizon, the more aggressive your investment objective can be. Greater stock exposure is typically associated with higher return potential and higher capital risk.
YTD
-1.46%
1 Year
10.66%
3 Year
7.27%
5 Year
11.07%
10 Year
8.64%
Inception
(11/01/1995)
9.14%
Performance data quoted represents past performance and does not guarantee future results. Performance for periods greater than one year is annualized. The investment return and principal value of an investment will fluctuate, so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than that quoted.
Inception performance is based on the Pro-Blend® Maximum Term Series Class S inception of 11/01/1995. For periods through 04/01/2019 (the inception date of the Class W shares), performance for the Class W shares is based on the historical performance of the Class S shares. Because the Class W shares invest in the same portfolio of securities as the Class S shares, performance will be different only to the extent that the Class S shares have a higher expense ratio.
Expense Ratio
Gross | 0.78% |
Net | 0.10%* |
*Reflects the Advisor's contractual agreement to waive its management fee and limit and reimburse certain other expenses. These contractual waivers may not be amended or terminated without the prior approval of the Fund's Board of Directors. The Class W shares are only available to discretionary investment accounts and other accounts managed by the Advisor. These clients pay a management fee to the Advisor that is separate from the fund's expenses.
UNITED STATES TREAS NTS . 20311115 1.375% | 3.33% |
AMAZON COM INC | 3.10% |
NVIDIA CORP | 3.06% |
MASTERCARD INCORPORATED CL A | 2.62% |
SERVICENOW INC | 2.57% |
CADENCE DESIGN SYSTEM INC | 2.47% |
MICROSOFT CORP | 2.46% |
ALPHABET INC CAP STK CL A | 2.38% |
ASTRAZENECA PLC | 2.35% |
VISA INC | 2.31% |
This investment list is unaudited and excludes cash.
Equity | 84.50% | |
Fixed Income | 10.54% | |
Cash and Equivalents | 4.96% |
Security Description | Country | Ticker | Shares/Par | Market Value (USD) |
---|---|---|---|---|
ACG HOLDCO 1 LTD 14.75% 01/13/2029 14.75 20290113 | US | 200,000 | $202,666.00 | |
AERCAP IRELAND CAP DESIGNATED SR GLBL NT 20281029 3.000% | US | 410,000 | $387,220.40 | |
AIR LIQUIDE | US | AIQUY | 188,540 | $7,739,567.00 |
ALASKA AIRLINES EQ TR -B B . 20270215 8.000% | US | 22,436.32 | $22,588.71 | |
ALCON INC ORD SHS | US | ALC | 23,811 | $2,324,191.71 |
ALEXANDER FDG TR II SR SEC GLBL 20280731 7.467% | US | 370,000 | $392,843.80 | |
ALIBABA GROUP HLDG LTD SR GLBL NT 20371206 4.000% | US | 900,000 | $777,033.00 | |
ALPHABET INC CAP STK CL A | US | GOOGL | 62,765 | $9,967,082.00 |
AMAZON COM INC | US | AMZN | 70,353 | $12,974,500.26 |
AMPHENOL CORP NEW | US | APH | 58,924 | $4,534,201.80 |
ASHTEAD CAP INC SR SEC GLBL 20280501 4.000% | US | 540,000 | $528,638.40 | |
ASTRAZENECA PLC | US | AZN | 137,232 | $9,851,885.28 |
ATLASSIAN CORPORATION CL A | US | TEAM | 11,865 | $2,708,898.15 |
BAE SYS PLC | US | BAESY | 20,600 | $1,909,022.60 |
BANK AMERICA CORP FR . 20320422 2.687% | US | 660,000 | $583,750.20 | |
BLACKROCK INC COM | US | BLK | 7,859 | $7,185,169.34 |
BNSF FUNDING TRUST GTD PFD SECS 20551215 6.613% | US | 140,000 | $140,033.60 | |
BORR IHC LTD BORR FIN LLC SR SEC A 20281115 10.000% | US | 194,634.15 | $165,536.34 | |
BROOGE PETROLEUM AND GAS | AE | 203,589 | $186,858.06 | |
CADENCE DESIGN SYSTEM INC | US | CDNS | 34,715 | $10,336,044.10 |
CANADIAN NATL RY CO | US | CNI | 51,458 | $4,982,163.56 |
CANADIAN PACIFIC KANSAS CITY COM | US | CP | 42,233 | $3,060,625.51 |
CAPITAL ONE FINL CORP SR GLBL NT 20311030 7.624% | US | 700,000 | $779,744.00 | |
CARLYLE SECURED LENDING INC SR GLBL NT 20300218 6.750% | US | 23,000 | $23,241.27 | |
CBRE GROUP INC | US | CBRE | 66,955 | $8,180,561.90 |
CDW CORP COM | US | CDW | 25,441 | $4,084,806.96 |
CENOVUS ENERGY INC SR NT . 20391115 6.750% | US | 560,000 | $589,164.80 | |
CHIPOTLE MEXICAN GRILL INC | US | CMG | 116,052 | $5,862,947.04 |
CIM TR -INV A- FLT 20490225 4.000% | US | 229.96 | $220.17 | |
CITIGROUP INC SR GLBL NT 20270609 1.462% | US | 600,000 | $579,600.00 | |
CITIZENS BK NA PROVIDENCE RI SR GLBL NT 20280809 4.575% | US | 500,000 | $499,730.00 | |
COCA COLA CO | US | KO | 114,935 | $8,338,534.25 |
COMMONBOND ST LN TR -A-GS A- . 20470125 2.540% | US | 3,601.35 | $3,288.74 | |
COPART INC | US | CPRT | 112,317 | $6,854,706.51 |
CSMC TRUST -IVR A- FLT 20430525 2.500% | US | 1,713.4 | $1,512.64 | |
CSMC TRUST -IVR A- FLT 20440725 3.500% | US | 2,198.99 | $2,057.12 | |
CSX CORP | US | CSX | 166,233 | $4,666,160.31 |
D R HORTON INC SR GLBL NT 20301015 4.850% | US | 390,000 | $391,727.70 | |
DANAHER CORP DEL | US | DHR | 19,961 | $3,978,826.13 |
DEPOSITORY TR n CLEARING CORP PERP SUB -D A 00000000 3.375% | US | 250,000 | $240,412.50 | |
DEUTSCHE BOERSE ADR | US | DBOEY | 101,264 | $3,263,434.93 |
DEUTSCHE POST AG | US | DHLGY | 221,421 | $9,441,391.44 |
DISNEY WALT CO SR GLBL NT 20371115 6.650% | US | 315,000 | $355,335.75 | |
ENERGY TRANSFER L P SR GLBL A 20310201 7.375% | US | 370,000 | $387,253.10 | |
ENERGY TRANSFER L P SR NT . 20420201 6.500% | US | 580,000 | $574,739.40 | |
EPAM SYS INC | US | EPAM | 18,814 | $2,952,104.74 |
EXPERIAN PLC SPONSORED ADR | US | EXPGY | 59,951 | $2,974,828.57 |
EXTRA SPACE STORAGE INC | US | EXR | 20,385 | $2,986,810.20 |
FERRARI N V COM | US | RACE | 11,255 | $5,197,333.90 |
FHLMC MBS GOLD CASH . 20340501 4.500% | US | 1,637.7 | $1,659.45 | |
FHLMC MBS GOLD CASH . 20340601 4.500% | US | 1,646.93 | $1,652.61 | |
FHLMC MBS GOLD CASH . 20340701 4.500% | US | 2,261.79 | $2,269.59 | |
FIFTH THIRD BANCORP SR GLBL NT 20281027 6.361% | US | 150,000 | $155,934.00 | |
FISERV INC | US | FI | 30,810 | $5,686,601.70 |
FNMA MEGA WGTD AVG MEGA . 20490101 5.633% | US | 6,621.89 | $6,806.24 | |
FNMA SUPER LNG YEAR . 20381001 6.000% | US | 2,822.37 | $2,953.64 | |
FNMA UMBS INT YEAR . 20340201 4.500% | US | 2,567.72 | $2,597.38 | |
FNMA UMBS LNG YEAR . 20391201 4.500% | US | 1,898.61 | $1,884.58 | |
GLOBANT S A | US | GLOB | 41,904 | $4,926,653.28 |
GNMA REMIC TRUST - AH . 20561216 2.600% | US | 2,052.16 | $1,885.86 | |
GOLDEN PEAR FUNDING HOLDCO LLC SR A NT 20280302 10.000% | US | 135,000 | $125,779.50 | |
HALMA PLC | US | HALMY | 39,519 | $2,909,546.86 |
HDFC BANK LTD | US | HDB | 53,434 | $3,884,117.46 |
HEICO CORP NEW | US | HEI A | 28,437 | $5,713,846.41 |
HERMES INTL SCA | US | HESAY | 28,103 | $7,638,311.09 |
HUNTINGTON BANCSHARES INC GLBL NT . 20300204 2.550% | US | 440,000 | $397,051.60 | |
ICAHN ENTERPRISES LPCORP SR SEC GLBL 20291115 10.000% | US | 240,000 | $234,676.80 | |
IIP OPER PARTNERSHIP L P SR GLBL NT. 20260525 5.500% | US | 230,000 | $221,450.90 | |
INFINEON TECHNOLOGIES AG | US | IFNNY | 184,594 | $6,062,251.55 |
INTERCONTINENTAL EXCHANGE INC COM | US | ICE | 17,897 | $3,006,159.09 |
INTUITIVE SURGICAL INC | US | ISRG | 8,607 | $4,439,490.60 |
J P MORGAN CHASE AND CO | US | JPM | 12,357 | $3,022,769.34 |
JEFFERIES FINANCIAL GROUP INC SR GLBL NT. 20340414 6.200% | US | 580,000 | $587,719.80 | |
JOHNSON AND JOHNSON | US | JNJ | 30,031 | $4,694,145.61 |
JP MORGAN MTG TR - -A- FLT 20290625 3.000% | US | 902 | $883.84 | |
JP MORGAN MTG TR - A- FLT 20470525 3.500% | US | 4,663.23 | $4,230.42 | |
JPMORGAN CHASE n CO SR GLBL NT 20310324 4.493% | US | 990,000 | $983,258.10 | |
KEYBANK NATIONAL ASSOCIATION SR GLBL NT 20271115 5.850% | US | 480,000 | $492,950.40 | |
KINDER MORGAN INC DEL SR GLBL NT. 20330201 4.800% | US | 315,000 | $302,670.90 | |
L OREAL CO | US | LRLCY | 44,280 | $3,895,975.80 |
L3HARRIS TECHNOLOGIES INC COM | US | LHX | 34,633 | $7,619,952.66 |
LONZA GROUP AG | US | LZAGY | 88,471 | $6,337,000.79 |
MASCO CORP | US | MAS | 68,148 | $4,130,450.28 |
MASSMUTUAL GLBL FDG II MTN A NT . 20290117 4.850% | US | 250,000 | $254,147.50 | |
MASTERCARD INCORPORATED CL A | US | MA | 20,021 | $10,972,709.26 |
MERCADOLIBRE INC | US | MELI | 1,519 | $3,540,561.15 |
META PLATFORMS INC CL A | US | META | 13,679 | $7,509,771.00 |
METROPOLITAN LIFE GLOBAL FDG I FR . 20290108 4.850% | US | 250,000 | $254,572.50 | |
MICROSOFT CORP | US | MSFT | 26,118 | $10,323,400.68 |
MOODYS CORP | US | MCO | 10,808 | $4,897,320.96 |
MSCI INC | US | MSCI | 6,358 | $3,465,809.38 |
NASDAQ STOCK MARKET INC | US | NDAQ | 53,393 | $4,069,080.53 |
NAVIENT CORPORATION SR GLBL NT 20250625 6.750% | US | 235,000 | $234,995.30 | |
NELNET ST LN TR - A FLT 20400326 5.168% | US | 5,604.47 | $5,564.86 | |
NEW FORTRESS ENERGY INC SR SEC GLBL 20290315 8.750% | US | 230,000 | $118,960.60 | |
NEW RESI MTG LN TR - A- FLT 20550825 3.750% | US | 2,253.84 | $2,185.64 | |
NEW RESI MTG LN TR - A- FLT 20561125 3.750% | US | 2,416.8 | $2,314.38 | |
NEW RESI MTG LN TR - A-FXD FLT 20541125 3.750% | US | 1,671.22 | $1,612.77 | |
